Statement of financial position

statement of financial position - Consolidated

Unit: 1 million won

Category 2021 2020 2019 2018 2017
Current assets 80,654 59,509 32,409 38,522 38,985
Non-current assets 111,053 96,872 77,710 77,031 63,240
Total assets 191,707 156,381 110,119 115,553 102,225
Current liabilities 40,969 36,620 12,649 15,994 12,100
Non-current liabilities 5,115 4,754 7,201 9,489 8,633
Total liabilities 46,084 41,374 19,850 25,483 20,733
Ownership of Controlling Company 143,787 113,011 90,269 90,070 81,491
Non-controlling interest 1,836 1,997 0 0 0
Total capital 145,623 115,008 90,269 90,070 81,491




statement of financial position - Individual

Unit: 1 million won

Category 2021 2020 2019 2018 2017
Current assets 54,346 44,295 32,409 38,522 38,985
Non-current assets 102,109 85,786 77,710 77,031 63,240
Total assets 156,455 130,081 110,119 115,553 102,225
Current liabilities 12,031 14,862 12,649 15,994 12,100
Non-current liabilities 456 716 7,201 9,489 8,633
Total liabilities 12,487 15,578 19,850 25,483 20,733
Total capital 143,968 114,503 90,269 90,070 81,492