statement of financial position - Consolidated
Unit: 1 million won
Category | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Current assets | 77,984 | 80,654 | 59,509 | 32,409 | 38,522 |
Non-current assets | 112,560 | 111,053 | 96,872 | 77,710 | 77,031 |
Total assets | 190,544 | 191,707 | 156,381 | 110,119 | 115,553 |
Current liabilities | 28,338 | 40,969 | 36,620 | 12,649 | 15,994 |
Non-current liabilities | 4,439 | 5,115 | 4,754 | 7,201 | 9,489 |
Total liabilities | 32,777 | 46,084 | 41,374 | 19,850 | 25,483 |
Ownership of Controlling Company | 150,817 | 143,787 | 113,011 | 90,269 | 90,070 |
Non-controlling interest | 6,951 | 1,836 | 1,997 | 0 | 0 |
Total capital | 157,768 | 145,623 | 115,008 | 90,269 | 90,070 |
statement of financial position - Individual
Unit: 1 million won
Category | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Current assets | 61,625 | 59,439 | 44,295 | 32,409 | 38,522 |
Non-current assets | 104,903 | 101,157 | 85,786 | 77,710 | 77,031 |
Total assets | 166,528 | 160,596 | 130,081 | 110,119 | 115,553 |
Current liabilities | 13,874 | 16,096 | 14,862 | 12,649 | 15,994 |
Non-current liabilities | 400 | 456 | 716 | 7,201 | 9,489 |
Total liabilities | 14,274 | 16,552 | 15,578 | 19,850 | 25,483 |
Total capital | 152,254 | 144,044 | 114,503 | 90,269 | 90,070 |